Tuesday, November 20, 2012

PER CAPITA INCOME OF STATES - INDIA



India has become the fourth largest economy in the world, yet it lags behind several nations in per capita income. Goa has the highest per capita income in India while Bihar has the lowest of only Rs 24,681.
Take a look at 20 states that lead in per capita income...
1. Goa : Rs 1,92,652 (2011-2012)  Rs 1,68,572 (2010-2011)
2. Delhi : Rs 1,75,812 (2011-2012)  Rs 1,50,653 (2010-2011)
3. Haryana : Rs 1,09,227 (2011-2012)  Rs 94,680 (2010-2011)
4. Tamil Nadu : Rs 84,058 (2011-2012)  Rs72,993 (2010-2011)
5. Kerala : Rs 83,725 (2011-2012) Rs 71,434 (2010-2011)
6. Maharashtra : Rs 83,471 (2010-2011)
7. Sikkim : Rs 81,159 (2010-2011)
8. Punjab : Rs 78,171  (2011-2012) Rs 69,737 (2010-2011)
9. Uttarakhand : Rs 75,604 (2011-2012) Rs 66,368 (2010-2011)
10. Gujarat : Rs 75,115 (2010-2011) 
11. Himachal Pradesh : Rs 73,608  (2011-2012) Rs 65,535 (2010-2011)
12. Andhra Pradesh : Rs 71,540 (2011-2012) Rs 62,912 (2010-2011)
13. Karnataka : Rs 69,493 (2011-2012) Rs 60,946 (2010-2011)
14. Arunachal Pradesh : Rs 62,213 (2011-2012) Rs 55,789 (2010-2011)
15. Meghalaya Rs 56,643 (2011-2012) Rs 50,427 (2010-2011)
16. Nagaland : Rs 56,116 (2011-2012) Rs 52,643 (2010-2011)
17. West Bengal : Rs 55,864 (2011-2012) Rs 48,536 (2010-2011)
18. Tripura : Rs 50,750 (2011-2012) Rs 44,965 (2010-2011)
19. Mizoram : Rs 48,591  (2010-2011)
20. Chattisgarh : Rs 46,573 (2011-2012) Rs 41,167 (2010-2011)

No comments:

Post a Comment

ఐపిఓల సంద‌డి, నిధుల సేక‌ర‌ణ దండి

 ప్రైమ‌రీ  మార్కెట్లో  ఈ ఏడాది (2024)  ఐపీఓ సంద‌డి జోరుగా ఉంది. ఏడాది మొత్తం మీద 90 ప్ర‌ధాన ఇష్యూల ద్వారా కంపెనీలు రూ.1.6 ల‌క్ష‌ల కోట్లు స‌మ...